Property Attributes
- MLS#26035193
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49423
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 3418
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.55 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this beautifully maintained 4 bedroom, 2 bath home offering over 1,800 sqft of finished living space on a larger half acre lot in Holland. This well-maintained property features a functional layout with generous living areas, abundant natural light, and a versatile floor plan to fit a variety of needs. Enjoy the large fully fenced yard, perfect for your summer outdoor entertaining, gardening, or simply relaxing in your private space. Conveniently located across from a park. This home is within walking distance of dining and less than ¼ mile from a boat launch. A great opportunity to own a move-in ready home with space both inside and out! Schedule your private showing today and experience everything this property has to offer.
| Price History | |
|---|---|
| 7/10/2026 | Listed $389,900 |
| 8/27/2026 | 3$380,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition |
| Appliances | Humidifier,Dishwasher,Oven,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Park Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Holland |
| High School District | Holland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22848.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3418.07 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26035193 |
| Standard Status | Active |
| Tax Assessed Value | 114284 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SW 1/4 COM N 0D 49M 42S W 1348.28 FT FROM SW SEC COR,TH N 0D 49M 42S W 114.94 FT,N 89D 14M 59S E 202.35 FT,S 01D 45M 53S E 114.84 FT ALG W LI OF KYMER-ELHART SUB,TH S 89D 13M 07S W 204.22 FT |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Spa | No |
| Building Area Total | 920.0 |
| Lot Dimensions | 114.94 x 202.22 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 8:09 AM UTC