Property Attributes
- MLS#26033401
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityGobles
- AreaBloomingdale Twp
- NeighborhoodBloomingdale Twp
- Zip49055
- StyleFarmhouse
- Year Built1920
- Taxes$ 4966
- Price$ 899,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size61 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This is a unique opportunity to acquire a significant property on Mill Lake. This expansive estate features beautiful wooded acreage and prime lakefront also with platted lots with lake access. The property includes a large six-bedroom, 2.5-bath home overlooking a pond, a historic multi-purpose barn, and a modern two-car detached garage. It offers diverse recreational possibilities, including hiking, hunting, snowmobiling, and horseback riding along a trail that leads directly to the sandy shoreline of Mill Lake. The lake is ideal for fishing, waterskiing, and various other water sports. Additionally, this sale includes 24 lots within the Mill Wood Plat, all of which grant access to the Mill Wood Park Area and the lake. Whether for a large family, a real estate investor, or a short-term rental owner, this property is a must-see.
| Price History | |
|---|---|
| 7/2/2026 | Listed $949,000 |
| 7/30/2026 | 6$899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Roof | Asphalt |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Bloomingdale Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Pond |
| Assoc Fee Paid Per | Other |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Millwood |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | M40 Hwy to Mill Lake Road to Property |
| City | Gobles |
| Body of Water | Mill Lake |
| High School District | Gobles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2657160.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4966.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 110937 |
| MobileHomeRemainsYN | No |
| Legal Description | 285 24-1-14 842-42 891-722 1173-36 1508-812 * E 1/2 NW FR 1/4. EX MILL WOOD SUB. ALSO THAT PT W 1/2 NW FR 1/4 LY N OF MILL WOOD SUB. EX THAT PT W 13 R OF E 1/2 NW 1/4 LY SLY OF MILL LAKE RD. ALSO EX |
| Senior Community | None |
Interior Features
| Basement | Michigan Basement,Partial |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 61.0 |
| Spa | No |
| Building Area Total | 2256.0 |
| Lot Dimensions | 1400 |
| Lot Size Acres | 61.0 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 6:45 AM UTC